But if you want to know what percentage of the national genetic discrimination cases are found in your state, this is the site for you. E.g.,
FY 2009 | FY 2010 | FY 2011 | |
---|---|---|---|
TOTAL CHARGES for Illinois | 5,713 | 5,288 | 6,098 |
% of US total charges | 6.1% | 5.3% | 6.1% |
Race | 2,148 | 1,985 | 1,997 |
% of US race charges | 6.4% | 5.5% | 5.6% |
% of total state charges | 37.6% | 37.5% | 32.7% |
Sex | 1,574 | 1,385 | 1,371 |
% of US sex charges | 5.6% | 4.8% | 4.8% |
% of total state charges | 27.6% | 26.2% | 22.5% |
National Origin | 652 | 610 | 606 |
% of US National Origin charges | 5.9% | 5.4% | 5.1% |
% of total state charges | 11.4% | 11.5% | 9.9% |
Religion | 158 | 180 | 192 |
% of US Religion charges | 4.7% | 4.7% | 4.6% |
% of total state charges | 2.8% | 3.4% | 3.1% |
Color | 145 | 120 | 148 |
% of US Color charges | 4.9% | 4.3% | 5.2% |
% of total state charges | 2.5% | 2.3% | 2.4% |
Retaliation (All) | 2,008 | 1,999 | 1,949 |
% of US Retaliation (All) charges | 6.0% | 5.5% | 5.2% |
% of total state charges | 35.1% | 37.8% | 32.0% |
Retaliation (Title VII) | 1,703 | 1,649 | 1,589 |
% of US Retaliation (Title VII) charges | 5.9% | 5.3% | 5.1% |
% of total state charges | 29.8% | 31.2% | 26.1% |
Age | 1,406 | 1,235 | 2,279 |
% of US Age charges | 6.2% | 5.3% | 9.7% |
% of total state charges | 24.6% | 23.4% | 37.4% |
Disability | 1,399 | 1,402 | 1,339 |
% of US Disability charges | 6.5% | 5.6% | 5.2% |
% of total state charges | 24.5% | 26.5% | 22.0% |
Equal Pay Act | 66 | 60 | 50 |
% of US EPA charges | 7.0% | 5.7% | 5.4% |
% of total state charges | 1.2% | 1.1% | 0.8% |
GINA* | 0 | 14 | 23 |
% of US GINA charges | 0.0% | 7.0% | 9.4% |
% of total state charges | 0.0% | 0.3% | 0.4% |
Somebody at the Commission probably got a nice performance bonus and raise out of this little project, so I encourage you to take advantage of viewing what your tax dollar hath wrought. Happy perusing...
No comments:
Post a Comment